Share Structure
Capitalization Summary - As at November 20, 2025
| Shares on Issue | 152,961,458 |
| Warrants ($0.07 - $0.075) | 32,274,384 |
| Options ($0.05 - $0.47) | 10,705,000 |
| Convertible Debentures ($0.10 - $0.19) | 65,985,042 |
| Restricted Share Units: | 33,334 |
| Fully Diluted: | 261,959,218 |
| Listing: | FEO (TSX-V) |
| Insider Ownership (FD) | 70% |
Registrar & Transfer Agent
Computershare Trust Company of Canada
Suite 200 - 510 Burrard Street
Vancouver, BC V6C 3B9


