Stock Information
TSX-V: FEO
Open: 0.77
High: 0.77
Volume: 94905.00
$0.75
Close: 0.74
Low: 0.75
Change: 0.01
Investor Downloads
Financials
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
| Date | MD&A | Financials |
|---|---|---|
| March 2026 | MD&A | Financials |
| June 2026 | MD&A | Financials |
| Date | MD&A | Financials |
|---|---|---|
| March 2025 | MD&A | Financials |
| June 2025 | MD&A | Financials |
| September 2025 | MD&A | Financials |
| December 2025 | MD&A | Financials |
| Date | MD&A | Financials |
|---|---|---|
| March 2024 | MD&A | Financials |
| June 2024 | MD&A | Financials |
| September 2024 | MD&A | Financials |
| December 2024 | MD&A | Financials |
| Date | MD&A | Financials |
|---|---|---|
| March 2023 | MD&A | Financials |
| June 2023 | MD&A | Financials |
| September 2023 | MD&A | Financials |
| December 2023 | MD&A | Financials |
| Date | MD&A | Financials |
|---|---|---|
| March 2022 | MD&A | Financials |
| June 2022 | MD&A | Financials |
| September 2022 | MD&A | Financials |
| December 2022 | MD&A | Financials |
| Date | MD&A | Financials |
|---|---|---|
| March 2021 | MD&A | Financials |
| June 2021 | MD&A | Financials |
| September 2021 | MD&A | Financials |
| December 2021 | MD&A | Financials |
| Date | MD&A | Financials |
|---|---|---|
| March 2020 | MD&A | Financials |
| June 2020 | MD&A | Financials |
| September 2020 | MD&A | Financials |
| December 2020 | MD&A | Financials |
| Date | MD&A | Financials |
|---|---|---|
| March 2019 | MD&A | Financials |
| June 2019 | MD&A | Financials |
| September 2019 | MD&A | Financials |
| December 2019 | MD&A | Financials |
Media
Jul 30, 2026
Silver Stackers Are SLEEPING on This Metal…
Jul 2, 2026
Is Iron Ore the Next Metal to Go Ballistic? 'Price Increase is Inevitable'
Jun 30, 2026
Why High-Grade Iron Ore Could Become One of the World’s Most Strategic Resources
Jun 17, 2026
The Next Resource Crisis Could Be Bigger Than Oil | Chris Batalha
Shareholders & AGM
Capitalization Summary - As at August 14, 2026
Registrar & Transfer Agent
Computershare Trust Company of Canada
Suite 200 - 510 Burrard Street
Vancouver, BC V6C 3B9
2025
Voting Information
Registered Shareholders
If you are a registered shareholder, please call the Company’s transfer agent, Computershare Trust Company of Canada, at 1-800-564-6253 or by email at [email protected] to request a voting control number for voting online at www.investorvote.com to cast your vote for the upcoming Meeting.
Beneficial Owners
Beneficial shareholders, shareholders who hold their investment through a brokerage house, depository company or other intermediary, and have not received their information, should contact their broker representative to request a proxy.
Shareholders can also request copies of the Meeting Materials and obtain voting information by contacting the Company by telephone at +1 (604) 566-9080 or by email at [email protected]
The voting deadline for the Meeting is 11:00 AM (Vancouver time) on December 24, 2025.